<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for A Survey Says.com</title>
	<link>http://asurveysays.com</link>
	<description>Views on the world of online research, sample, internet surveys, panels etc</description>
	<pubDate>Mon, 06 Feb 2012 08:03:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on Bit depressing&#8230; by BlowFly</title>
		<link>http://asurveysays.com/2008/07/01/bit-depressing/#comment-1412</link>
		<author>BlowFly</author>
		<pubDate>Tue, 15 Sep 2009 14:06:13 +0000</pubDate>
		<guid>http://asurveysays.com/2008/07/01/bit-depressing/#comment-1412</guid>
					<description>They tend to have quite good systems in place and a strong desire to do a good job but the employees are a little green.  Also you can get promoted quite quickly and as soon as that happens the managers don't seem so keen to get involved in the day to day and I think they stop learning as fast.</description>
		<content:encoded><![CDATA[<p>They tend to have quite good systems in place and a strong desire to do a good job but the employees are a little green.  Also you can get promoted quite quickly and as soon as that happens the managers don&#8217;t seem so keen to get involved in the day to day and I think they stop learning as fast.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The ugly economics of selling sample - and the consequences by BlowFly</title>
		<link>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/#comment-1411</link>
		<author>BlowFly</author>
		<pubDate>Tue, 15 Sep 2009 14:03:52 +0000</pubDate>
		<guid>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/#comment-1411</guid>
					<description>Despite it all Jared they remain surprisingly accurate!  It's a great deal to find out what people think..</description>
		<content:encoded><![CDATA[<p>Despite it all Jared they remain surprisingly accurate!  It&#8217;s a great deal to find out what people think..</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The ugly economics of selling sample - and the consequences by Jared</title>
		<link>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/#comment-1403</link>
		<author>Jared</author>
		<pubDate>Mon, 14 Sep 2009 19:04:46 +0000</pubDate>
		<guid>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/#comment-1403</guid>
					<description>Some of the quality of online panels is pretty dubious and it is really hard to know whether or not you are getting a quality product or not. As I read the other day, self selected panels may be a research dead end.</description>
		<content:encoded><![CDATA[<p>Some of the quality of online panels is pretty dubious and it is really hard to know whether or not you are getting a quality product or not. As I read the other day, self selected panels may be a research dead end.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bit depressing&#8230; by Jared</title>
		<link>http://asurveysays.com/2008/07/01/bit-depressing/#comment-1402</link>
		<author>Jared</author>
		<pubDate>Mon, 14 Sep 2009 19:01:46 +0000</pubDate>
		<guid>http://asurveysays.com/2008/07/01/bit-depressing/#comment-1402</guid>
					<description>It does raise the question about the sort of quality you can expect to receive from these sort of teams.</description>
		<content:encoded><![CDATA[<p>It does raise the question about the sort of quality you can expect to receive from these sort of teams.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Surveys on MySpace by BlowFly</title>
		<link>http://asurveysays.com/2008/06/18/surveys-on-myspace/#comment-990</link>
		<author>BlowFly</author>
		<pubDate>Thu, 23 Apr 2009 19:09:46 +0000</pubDate>
		<guid>http://asurveysays.com/2008/06/18/surveys-on-myspace/#comment-990</guid>
					<description>Results of this were disappointing.  Bands are not that interested in doing surveys on MySpace..

However the project was successful as we got excellent feedback by partnering with several websites that focused on unsigned bands..as ever an email invite outperforms a web intercept approach.</description>
		<content:encoded><![CDATA[<p>Results of this were disappointing.  Bands are not that interested in doing surveys on MySpace..</p>
<p>However the project was successful as we got excellent feedback by partnering with several websites that focused on unsigned bands..as ever an email invite outperforms a web intercept approach.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free nude pictures - (or how to squeeze some insight out of comment spam using Wordle!) by maher</title>
		<link>http://asurveysays.com/2009/01/07/comment-spam-as-an-insight-tool-using-wordle/#comment-947</link>
		<author>maher</author>
		<pubDate>Sun, 08 Feb 2009 11:35:02 +0000</pubDate>
		<guid>http://asurveysays.com/2009/01/07/comment-spam-as-an-insight-tool-using-wordle/#comment-947</guid>
					<description>thanks for you</description>
		<content:encoded><![CDATA[<p>thanks for you</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Greenfield bought by Quadrangle by dragonfly</title>
		<link>http://asurveysays.com/2008/06/16/greenfield-bought-by-quadrangle/#comment-25</link>
		<author>dragonfly</author>
		<pubDate>Fri, 04 Jul 2008 08:52:07 +0000</pubDate>
		<guid>http://asurveysays.com/2008/06/16/greenfield-bought-by-quadrangle/#comment-25</guid>
					<description>And now two earlier round VCs are saying Greenfield is undervalued.  Springhouse Capital reckon it's worth not $15 a share but $25 (pretty speculative considering the flat online sample business) and Pennant reckon it's "undervalued", but have not given a number.  Greenfield has until Augst 4th to find a better alternative however or the sale to Quadrangle should go through.   There may be more pressure to break up the shopping and survey arms now (even though that might add costs of $5-$10m)..</description>
		<content:encoded><![CDATA[<p>And now two earlier round VCs are saying Greenfield is undervalued.  Springhouse Capital reckon it&#8217;s worth not $15 a share but $25 (pretty speculative considering the flat online sample business) and Pennant reckon it&#8217;s &#8220;undervalued&#8221;, but have not given a number.  Greenfield has until Augst 4th to find a better alternative however or the sale to Quadrangle should go through.   There may be more pressure to break up the shopping and survey arms now (even though that might add costs of $5-$10m)..</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Greenfield bought by Quadrangle by Ian</title>
		<link>http://asurveysays.com/2008/06/16/greenfield-bought-by-quadrangle/#comment-24</link>
		<author>Ian</author>
		<pubDate>Wed, 25 Jun 2008 10:54:37 +0000</pubDate>
		<guid>http://asurveysays.com/2008/06/16/greenfield-bought-by-quadrangle/#comment-24</guid>
					<description>Sounds like Greenfield will be splitting out the shopping and research businesses.
Greenfield have a 50-day "go-shop" period in which to find a higher bid (perhaps from ValueClick whichhas $200m in cash and nice synergies with affiliate marketing and shopping reviews) but this is unlikely to happen as Greenfield were trying to sell for most of the last year (according to mergermarket.com)

Greenfield's internet survey business has been declining.  Revenue in 2008 is projected to be lower than the 2007 result of $104m (caused by tightening marketing budgets of big consumer product companies).  With the TNS / GfK merger, things are even more shakey - these two accounted for over 20% of Greenfield's revenue and they're likely to be wanting to a better deal.
Depressingly, it is thought that sample companies may fetch only 1x revenues!  
Greenfield's sample business is likely to be bought by one of the big research groups (eg TNS, GfK, Synovate, WPP or Ipsos - who've just bought Livra).  Harris might be interested in the sample but not Greenfield's technology (they've recently been rolling out their River sampling technology but use a combination of scripting tools eg GlobalPark in Europe).

(credit for much of this info to James Erik Abels and Louise Bleakley of mergermarket.com)</description>
		<content:encoded><![CDATA[<p>Sounds like Greenfield will be splitting out the shopping and research businesses.<br />
Greenfield have a 50-day &#8220;go-shop&#8221; period in which to find a higher bid (perhaps from ValueClick whichhas $200m in cash and nice synergies with affiliate marketing and shopping reviews) but this is unlikely to happen as Greenfield were trying to sell for most of the last year (according to mergermarket.com)</p>
<p>Greenfield&#8217;s internet survey business has been declining.  Revenue in 2008 is projected to be lower than the 2007 result of $104m (caused by tightening marketing budgets of big consumer product companies).  With the TNS / GfK merger, things are even more shakey - these two accounted for over 20% of Greenfield&#8217;s revenue and they&#8217;re likely to be wanting to a better deal.<br />
Depressingly, it is thought that sample companies may fetch only 1x revenues!<br />
Greenfield&#8217;s sample business is likely to be bought by one of the big research groups (eg TNS, GfK, Synovate, WPP or Ipsos - who&#8217;ve just bought Livra).  Harris might be interested in the sample but not Greenfield&#8217;s technology (they&#8217;ve recently been rolling out their River sampling technology but use a combination of scripting tools eg GlobalPark in Europe).</p>
<p>(credit for much of this info to James Erik Abels and Louise Bleakley of mergermarket.com)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Toluna finally in the US - for about 2 cents by Ian</title>
		<link>http://asurveysays.com/2008/06/19/toluna-finally-in-the-us-for-about-2-cents/#comment-23</link>
		<author>Ian</author>
		<pubDate>Wed, 25 Jun 2008 10:16:04 +0000</pubDate>
		<guid>http://asurveysays.com/2008/06/19/toluna-finally-in-the-us-for-about-2-cents/#comment-23</guid>
					<description>I see Livra have been bought by Ipsos too.  Nice buy as they seem to have a good hold on that market place and to have broken through in awareness terms (though no idea on the price).</description>
		<content:encoded><![CDATA[<p>I see Livra have been bought by Ipsos too.  Nice buy as they seem to have a good hold on that market place and to have broken through in awareness terms (though no idea on the price).</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Prediction markets versus polls by dragonfly</title>
		<link>http://asurveysays.com/2008/05/02/prediction-markets-versus-polls/#comment-19</link>
		<author>dragonfly</author>
		<pubDate>Tue, 06 May 2008 18:43:05 +0000</pubDate>
		<guid>http://asurveysays.com/2008/05/02/prediction-markets-versus-polls/#comment-19</guid>
					<description>UPDATE - Mori have promised to review their methodology.  YouGov appear to have been quite magnanimous so far!  I still don't know how they get it so right.  They are the only pollster to ignore voting intention and this counter intuitive move seems to make them more accurate.  I can't help feeling that one day they'll get caught out but they have a really excellent record on UK elections so far.</description>
		<content:encoded><![CDATA[<p>UPDATE - Mori have promised to review their methodology.  YouGov appear to have been quite magnanimous so far!  I still don&#8217;t know how they get it so right.  They are the only pollster to ignore voting intention and this counter intuitive move seems to make them more accurate.  I can&#8217;t help feeling that one day they&#8217;ll get caught out but they have a really excellent record on UK elections so far.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

